Coverage report: 61%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-17 01:51 +0000

File class statements missing excluded coverage
install/scipp/__init__.py (no class) 83 83 0 0%
install/scipp/_binding.py _NoDefaultType 1 1 0 0%
install/scipp/_binding.py (no class) 69 52 0 25%
install/scipp/_extend_units.py (no class) 11 9 0 18%
install/scipp/binning/__init__.py (no class) 4 0 0 100%
install/scipp/compat/__init__.py (no class) 3 3 0 0%
install/scipp/compat/dict.py (no class) 84 15 0 82%
install/scipp/compat/pandas_compat.py (no class) 63 19 0 70%
install/scipp/compat/wrapping.py (no class) 51 0 0 100%
install/scipp/compat/xarray_compat.py (no class) 68 18 0 74%
install/scipp/constants/__init__.py (no class) 31 0 0 100%
install/scipp/coords/__init__.py (no class) 2 2 0 0%
install/scipp/coords/coord.py Coord 6 1 0 83%
install/scipp/coords/coord.py (no class) 16 16 0 0%
install/scipp/coords/coord_table.py CoordTable 13 0 0 100%
install/scipp/coords/coord_table.py (no class) 34 13 0 62%
install/scipp/coords/graph.py Graph 51 16 0 69%
install/scipp/coords/graph.py (no class) 42 23 0 45%
install/scipp/coords/options.py Options 0 0 0 100%
install/scipp/coords/options.py (no class) 8 8 0 0%
install/scipp/coords/rule.py _CoordProvider 1 1 0 0%
install/scipp/coords/rule.py Rule 2 0 0 100%
install/scipp/coords/rule.py FetchRule 6 1 0 83%
install/scipp/coords/rule.py RenameRule 5 0 0 100%
install/scipp/coords/rule.py ComputeRule 34 1 0 97%
install/scipp/coords/rule.py (no class) 63 51 0 19%
install/scipp/coords/transform_coords.py (no class) 113 23 0 80%
install/scipp/core/__init__.py (no class) 60 60 0 0%
install/scipp/core/_cpp_wrapper_util.py (no class) 15 7 0 53%
install/scipp/core/_sizes.py DimsAndShape 0 0 0 100%
install/scipp/core/_sizes.py (no class) 14 7 0 50%
install/scipp/core/argument_handlers.py (no class) 9 4 0 56%
install/scipp/core/arithmetic.py (no class) 18 11 0 39%
install/scipp/core/assignments.py (no class) 17 9 0 47%
install/scipp/core/bin_remapping.py (no class) 76 23 0 70%
install/scipp/core/binning.py (no class) 283 81 0 71%
install/scipp/core/bins.py Lookup 13 0 0 100%
install/scipp/core/bins.py Constituents 0 0 0 100%
install/scipp/core/bins.py Bins 102 17 0 83%
install/scipp/core/bins.py (no class) 120 87 0 28%
install/scipp/core/comparison.py (no class) 47 19 0 60%
install/scipp/core/concepts.py (no class) 46 19 0 59%
install/scipp/core/counts.py (no class) 6 4 0 33%
install/scipp/core/cpp_classes.py (no class) 1 1 0 0%
install/scipp/core/cumulative.py (no class) 12 7 0 42%
install/scipp/core/data_group.py DataGroup 142 25 0 82%
install/scipp/core/data_group.py (no class) 170 138 0 19%
install/scipp/core/dataset.py (no class) 4 3 0 25%
install/scipp/core/deprecation.py (no class) 14 7 0 50%
install/scipp/core/dimensions.py (no class) 32 10 0 69%
install/scipp/core/domains.py (no class) 16 5 0 69%
install/scipp/core/groupby.py (no class) 5 3 0 40%
install/scipp/core/hyperbolic.py (no class) 16 10 0 38%
install/scipp/core/like.py (no class) 17 9 0 47%
install/scipp/core/logical.py (no class) 12 8 0 33%
install/scipp/core/math.py (no class) 42 23 0 45%
install/scipp/core/operations.py (no class) 91 35 0 62%
install/scipp/core/reduction.py (no class) 110 40 0 64%
install/scipp/core/shape.py (no class) 55 26 0 53%
install/scipp/core/structured.py Fields 9 0 0 100%
install/scipp/core/structured.py (no class) 34 17 0 50%
install/scipp/core/trigonometry.py (no class) 19 12 0 37%
install/scipp/core/unary.py (no class) 15 9 0 40%
install/scipp/core/util.py VisibleDeprecationWarning 0 0 0 100%
install/scipp/core/util.py (no class) 18 18 0 0%
install/scipp/core/variable.py (no class) 95 36 0 62%
install/scipp/curve_fit.py (no class) 139 25 0 82%
install/scipp/data/__init__.py (no class) 41 30 0 27%
install/scipp/format/__init__.py (no class) 2 2 0 0%
install/scipp/format/_parse.py FormatType 5 1 0 80%
install/scipp/format/_parse.py Selection 7 0 0 100%
install/scipp/format/_parse.py FormatSpec 14 0 0 100%
install/scipp/format/_parse.py (no class) 32 29 0 9%
install/scipp/format/formatter.py (no class) 118 33 0 72%
install/scipp/io/__init__.py (no class) 3 3 0 0%
install/scipp/io/csv.py (no class) 15 10 0 33%
install/scipp/io/hdf5.py _DataWriter 1 1 0 0%
install/scipp/io/hdf5.py _ArrayDataIO 1 1 0 0%
install/scipp/io/hdf5.py _NumpyDataIO 10 0 0 100%
install/scipp/io/hdf5.py _BinDataIO 20 1 0 95%
install/scipp/io/hdf5.py _ScippDataIO 11 0 0 100%
install/scipp/io/hdf5.py _StringDataIO 13 0 0 100%
install/scipp/io/hdf5.py _VariableIO 28 0 0 100%
install/scipp/io/hdf5.py _DataArrayIO 20 1 0 95%
install/scipp/io/hdf5.py _DatasetIO 11 0 0 100%
install/scipp/io/hdf5.py _DataGroupIO 6 0 0 100%
install/scipp/io/hdf5.py _direct_io.GenericIO 5 0 0 100%
install/scipp/io/hdf5.py _HDF5IO 11 3 0 73%
install/scipp/io/hdf5.py (no class) 160 113 0 29%
install/scipp/logging.py WidgetLogRecord 0 0 0 100%
install/scipp/logging.py make_log_widget.LogWidget 9 9 0 0%
install/scipp/logging.py _ReplacementPattern 4 4 0 0%
install/scipp/logging.py WidgetHandler 14 14 0 0%
install/scipp/logging.py (no class) 86 85 0 1%
install/scipp/object_list.py (no class) 16 16 0 0%
install/scipp/operations.py (no class) 25 7 0 72%
install/scipp/plotting.py (no class) 4 4 0 0%
install/scipp/reduction.py BinsReducer 3 0 0 100%
install/scipp/reduction.py Reducer 13 0 0 100%
install/scipp/reduction.py (no class) 23 22 0 4%
install/scipp/scipy/__init__.py (no class) 0 0 0 100%
install/scipp/scipy/integrate/__init__.py (no class) 21 1 0 95%
install/scipp/scipy/interpolate/__init__.py _Interp1dImpl 1 0 0 100%
install/scipp/scipy/interpolate/__init__.py (no class) 41 0 0 100%
install/scipp/scipy/ndimage/__init__.py _FootprintFilter 0 0 0 100%
install/scipp/scipy/ndimage/__init__.py (no class) 77 5 0 94%
install/scipp/scipy/optimize/__init__.py (no class) 82 2 0 98%
install/scipp/scipy/signal/__init__.py SOS 1 0 0 100%
install/scipp/scipy/signal/__init__.py (no class) 34 0 0 100%
install/scipp/serialization.py (no class) 22 3 0 86%
install/scipp/spatial/__init__.py (no class) 61 31 0 49%
install/scipp/sphinxext/__init__.py (no class) 0 0 0 100%
install/scipp/sphinxext/autoplot.py AutoplotDisable 1 1 0 0%
install/scipp/sphinxext/autoplot.py (no class) 47 47 0 0%
install/scipp/testing/__init__.py (no class) 2 0 0 100%
install/scipp/testing/assertions.py (no class) 127 15 0 88%
install/scipp/testing/strategies.py _ConditionallyWithVariances 4 0 0 100%
install/scipp/testing/strategies.py (no class) 93 0 0 100%
install/scipp/typing.py ellipsis 0 0 0 100%
install/scipp/typing.py (no class) 32 32 0 0%
install/scipp/units/__init__.py UnitAliases 32 2 0 94%
install/scipp/units/__init__.py (no class) 33 25 0 24%
install/scipp/utils/__init__.py (no class) 4 4 0 0%
install/scipp/utils/collapse_and_slices.py (no class) 36 4 0 89%
install/scipp/utils/comparison.py (no class) 15 2 0 87%
install/scipp/utils/graph.py (no class) 13 13 0 0%
install/scipp/utils/profile.py (no class) 16 16 0 0%
install/scipp/utils/pyshell.py (no class) 7 7 0 0%
install/scipp/utils/to_string.py (no class) 13 3 0 77%
install/scipp/visualization/__init__.py (no class) 4 4 0 0%
install/scipp/visualization/colors.py (no class) 14 5 0 64%
install/scipp/visualization/formatting_datagroup_html.py (no class) 102 30 0 71%
install/scipp/visualization/formatting_html.py (no class) 246 20 0 92%
install/scipp/visualization/html.py (no class) 14 7 0 50%
install/scipp/visualization/resources.py (no class) 34 17 0 50%
install/scipp/visualization/show.py VariableDrawer 135 25 0 81%
install/scipp/visualization/show.py DrawerItem 9 0 0 100%
install/scipp/visualization/show.py EllipsisItem 6 6 0 0%
install/scipp/visualization/show.py DatasetDrawer 82 17 0 79%
install/scipp/visualization/show.py (no class) 65 47 0 28%
install/scipp/visualization/table.py (no class) 125 36 0 71%
install/scipp/visualization/templates/__init__.py (no class) 0 0 0 100%
Total   5140 1987 0 61%

No items found using the specified filter.